Suns at Bulls

Score By Quarters

Team 123 4OT SCORE
Suns 33 33 29 35  130
Bulls 24 34 30 37  125

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alex Mann SF 37 10 21 1 2 8 8 5 3 1 1 5 0 29
Carl Kraker SG 36 10 16 2 2 5 6 8 1 4 0 2 0 27
Marquez Sparkman PG 38 10 19 3 5 0 0 5 9 0 2 1 0 23
Brian Parish PF 33 6 11 0 0 5 6 13 2 3 1 1 0 17
Reese Hicks PF 15 2 3 0 0 6 6 4 2 1 1 0 1 10
Kevin Jenkins C 20 3 7 0 0 3 3 7 0 2 0 1 0 9
Loren Barton SF 20 3 6 0 1 0 0 4 4 1 1 0 1 6
James Fredrickson PG 13 2 3 1 1 0 0 0 2 0 0 0 0 5
Elias Thompson C 28 2 5 0 0 0 0 8 3 6 1 1 1 4
TEAM TOTALS 48 91 7 11 27 29 54 26 18 7 11 3 130
PERCENTAGES FG: 52.7% 3PT: 63.6% FT: 93.1%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Forbes SG 40 15 28 3 5 7 8 5 1 2 0 4 0 40
Khujo Blaque SF 36 10 14 1 2 3 4 2 1 3 1 1 0 24
Eddie Drury PG 41 9 25 3 7 0 0 4 20 3 1 1 1 21
Peter Crites C 40 5 11 1 1 3 4 16 3 1 1 2 1 14
John Gunderson PF 15 4 9 0 0 4 5 3 2 5 0 0 2 12
Ike Curry PF 33 3 7 0 1 0 0 9 2 3 1 0 2 6
Alvin Easterday SG 8 2 3 0 1 0 0 3 1 0 0 0 0 4
Raymond Abernathy SF 12 1 3 0 1 0 0 0 1 0 0 0 0 2
Garfield Houlihan PG 7 1 1 0 0 0 0 0 0 0 0 0 0 2
Tyler VanHouten C 8 0 3 0 0 0 0 4 1 2 0 0 0 0
TEAM TOTALS 50 104 8 18 17 21 46 32 19 4 8 6 125
PERCENTAGES FG: 48.1% 3PT: 44.4% FT: 81.0%


Player of the Game: PG Eddie Drury