Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 21 22 22 25 12  102
Bucks 19 24 15 32 9  99

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Larmee SF 45 8 21 2 7 7 7 15 1 2 3 1 2 25
Cameron Vaden SG 37 7 14 2 2 1 2 4 0 3 0 3 0 17
Dennis Newman PF 48 5 16 0 0 3 4 18 3 4 2 3 2 13
Bernard Ray C 35 5 18 0 0 3 3 10 3 5 0 3 4 13
Bill Foster C 18 4 8 0 0 2 2 6 2 1 1 1 1 10
Casey Morgan PG 43 3 8 1 3 2 2 7 11 1 2 3 0 9
Alton Cage SG 20 4 9 0 0 0 0 1 0 1 0 0 0 8
Alexander Harp PG 10 2 3 1 1 1 2 1 1 1 0 0 0 6
Maxwell Acton SG 4 0 0 0 0 1 2 0 0 0 0 0 1 1
Bryce Baylor PF 5 0 0 0 0 0 0 4 1 0 0 1 0 0
TEAM TOTALS 38 97 6 13 20 24 66 22 18 8 15 10 102
PERCENTAGES FG: 39.2% 3PT: 46.2% FT: 83.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Craig Hodges SG 45 12 25 4 9 3 3 9 4 3 1 4 0 31
David Anderson C 45 7 16 0 0 4 7 10 5 2 3 0 6 18
Edwin Stamper SF 36 7 18 1 2 3 4 2 0 4 0 3 0 18
Steven Todd PG 48 6 15 2 4 0 0 5 12 2 4 2 0 14
Woodrow Lenard PF 43 3 9 0 0 3 7 15 1 1 0 0 1 9
Travis McCormick SG 8 2 4 0 0 0 0 5 0 1 0 3 0 4
Jacob Standley SF 17 1 5 1 1 0 0 5 0 2 0 2 0 3
Murray Smith PF 17 0 4 0 0 2 2 7 1 0 1 0 1 2
Ossian O'Callaghan PG 5 0 1 0 0 0 0 0 2 1 1 0 0 0
TEAM TOTALS 38 97 8 16 15 23 58 25 16 10 14 8 99
PERCENTAGES FG: 39.2% 3PT: 50.0% FT: 65.2%


Player of the Game: C David Anderson