Bucks at Pacers

Score By Quarters

Team 123 4OT SCORE
Bucks 35 31 23 22  111
Pacers 19 22 30 32  103

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Edwin Stamper SF 32 10 19 1 2 7 8 3 2 3 2 3 1 28
Craig Hodges SG 41 9 22 1 1 0 0 5 2 2 2 3 0 19
Murray Smith PF 22 7 9 0 0 1 1 8 1 3 1 0 0 15
David Anderson C 39 3 9 0 0 8 10 21 1 4 1 1 4 14
Woodrow Lenard PF 35 3 10 0 0 8 12 13 6 4 1 2 1 14
Steven Todd PG 29 4 9 0 1 2 2 1 6 3 0 0 0 10
Ossian O'Callaghan PG 19 3 6 1 1 0 0 1 4 0 1 1 0 7
Travis McCormick SG 7 1 1 0 0 2 2 2 2 0 0 0 0 4
Jacob Standley SF 16 0 3 0 0 0 0 5 2 0 0 1 0 0
TEAM TOTALS 40 88 3 5 28 35 59 26 19 8 11 6 111
PERCENTAGES FG: 45.5% 3PT: 60.0% FT: 80.0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cameron Vaden SG 41 10 20 6 10 3 3 4 4 0 0 0 0 29
Bobby Larmee SF 40 5 21 3 10 3 3 9 8 5 1 3 1 16
Bernard Ray C 27 5 11 0 0 5 6 10 2 5 0 5 2 15
Alton Cage SF 15 5 6 0 0 2 3 2 0 4 0 0 0 12
Alexander Harp PG 20 3 7 2 2 0 1 2 1 0 2 0 0 8
Bryce Baylor C 17 3 3 0 0 0 0 5 0 0 0 1 3 6
Mario Barlow PF 8 2 4 0 0 2 2 1 0 0 0 1 0 6
Bill Foster C 12 1 3 0 0 3 4 2 0 2 0 1 0 5
Dennis Newman PF 32 0 8 0 0 3 4 9 3 2 1 1 2 3
Casey Morgan PG 28 0 3 0 1 3 4 5 7 4 3 3 0 3
TEAM TOTALS 34 86 11 23 24 30 49 25 22 7 15 8 103
PERCENTAGES FG: 39.5% 3PT: 47.8% FT: 80.0%


Player of the Game: C David Anderson