Thunder at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Thunder 22 23 31 31  107
Timberwolves 22 37 35 27  121

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Curtis Cho SF 37 5 11 0 1 14 18 10 6 3 4 5 0 24
Luis Gabler C 40 8 17 0 1 7 10 8 1 3 1 1 3 23
Hubie Black SG 33 8 13 5 5 1 2 4 4 5 1 3 0 22
Paul Pirtle PG 34 8 16 2 6 2 3 2 2 4 0 2 0 20
Troy Richter C 12 3 6 0 0 0 1 1 1 5 0 1 0 6
Brandon Loh SG 22 2 5 0 0 1 2 2 1 1 2 0 0 5
Garfield McDowell PF 40 2 10 0 0 0 0 13 3 5 1 4 1 4
Christopher Mills PG 14 1 1 1 1 0 0 1 4 1 0 1 0 3
Jacquez Rose PF 3 0 1 0 0 0 0 2 0 1 0 0 0 0
Paul Withers PG 3 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 37 81 8 14 25 36 43 23 28 9 17 4 107
PERCENTAGES FG: 45.7% 3PT: 57.1% FT: 69.4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Thomas Golden PF 32 12 24 0 1 12 13 7 3 4 4 2 1 36
Kenneth Brinson SF 32 9 12 3 3 2 4 3 3 5 4 4 1 23
Lashon Kelly C 27 5 8 0 0 4 5 9 1 1 2 1 1 14
Raheem Batton SG 42 5 10 0 2 3 4 4 2 3 1 1 1 13
Jamie Gould PG 41 4 6 0 0 4 5 4 14 1 2 1 0 12
Daunte Lowery C 27 3 6 0 0 2 2 10 0 6 0 2 0 8
Randall Mcafee SF 11 2 2 0 0 3 4 5 0 1 0 2 0 7
Mark Cockerham PF 9 1 2 0 0 2 4 2 0 0 0 0 0 4
Alex Gittens PG 7 1 3 0 0 0 0 1 0 0 0 0 0 2
Rudy Abeyta SF 5 1 2 0 0 0 0 1 0 0 0 0 0 2
Edmund Peyton SG 6 0 2 0 0 0 0 0 0 1 0 0 0 0
Rodney Nilson C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 77 3 6 32 41 46 23 22 13 13 4 121
PERCENTAGES FG: 55.8% 3PT: 50.0% FT: 78.0%


Player of the Game: C Thomas Golden