Bulls at Suns

Score By Quarters

Team 123 4OT SCORE
Bulls 32 31 23 27  113
Suns 25 26 31 44  126

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Forbes SG 41 11 19 1 2 9 10 9 2 1 3 2 1 32
Eric Roe SF 37 9 10 3 3 8 9 5 2 5 1 2 1 29
Garfield Houlihan PG 34 9 21 1 6 0 0 4 10 2 0 3 0 19
John Gunderson PF 36 4 15 0 0 5 7 9 1 2 1 0 2 13
Patrick Logsdon PF 20 5 10 0 0 1 2 8 3 1 0 0 0 11
Raymond Abernathy PG 14 2 8 0 1 0 2 2 3 1 2 3 0 4
Robert Gregory SG 7 1 3 1 2 0 0 1 2 0 1 1 0 3
Reese Hicks C 33 1 5 0 0 0 0 9 2 5 0 2 0 2
Jacquez Rose C 15 0 0 0 0 0 0 3 1 6 0 1 0 0
Ricky Pearson SF 4 0 0 0 0 0 0 0 0 1 1 1 0 0
TEAM TOTALS 42 91 6 14 23 30 50 26 24 9 15 4 113
PERCENTAGES FG: 46.2% 3PT: 42.9% FT: 76.7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marquez Sparkman PG 40 10 22 3 6 2 2 3 8 0 4 3 0 25
Christopher Bickford SF 33 6 12 1 3 8 8 5 3 5 1 1 0 21
Carl Kraker SG 37 8 14 1 4 3 3 7 2 3 1 1 0 20
Alfred Vail C 35 5 12 0 0 9 14 11 1 2 0 2 1 19
Glenn Sloan PF 29 4 7 0 1 3 3 7 2 5 1 1 4 11
Leon Ahmed SF 16 3 10 1 3 1 1 6 0 0 1 1 0 8
Kevin Jenkins C 13 1 5 0 0 5 6 6 0 1 2 0 0 7
Phillip Garza SG 11 3 5 1 2 0 0 5 1 0 1 3 0 7
Elias Thompson PF 17 2 3 0 0 0 0 6 2 4 0 1 1 4
Bart Seeger PG 8 1 3 1 2 1 2 1 2 0 0 1 0 4
TEAM TOTALS 43 93 8 21 32 39 57 21 20 11 14 6 126
PERCENTAGES FG: 46.2% 3PT: 38.1% FT: 82.1%


Player of the Game: SG Jayson Forbes

Fast Break Basketball | Page created: May 05, 2012