Pistons at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Pistons 28 26 40 21  115
Timberwolves 29 26 26 22  103

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brian Parris PG 41 15 25 4 9 2 2 1 10 1 0 2 0 36
Richard Livingston SG 36 10 16 4 4 7 8 1 3 1 0 0 0 31
Alfred Vail C 40 10 17 0 0 5 6 16 2 1 1 2 3 25
Hunter Dalton PF 31 4 10 0 0 1 1 14 4 3 1 1 0 9
Everett Bowen PF 21 3 11 0 0 1 1 9 1 6 1 2 1 7
Guy Estrada SF 34 1 10 0 1 2 2 5 1 1 1 1 0 4
Bart Seeger SG 19 1 1 1 1 0 0 1 4 0 0 0 0 3
Raymond Wade SF 14 0 2 0 1 0 0 1 2 0 0 0 2 0
Thomas Glass PF 4 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 44 93 9 16 18 20 48 28 13 4 8 6 115
PERCENTAGES FG: 47.3% 3PT: 56.3% FT: 90.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Thomas Golden PF 37 14 25 2 2 11 12 11 8 2 2 3 2 41
Edward Burritt SF 35 8 18 1 1 0 0 6 2 1 1 2 0 17
Lashon Kelly C 32 4 8 0 0 2 2 11 2 3 2 1 2 10
Raheem Batton SG 23 4 5 1 1 1 2 4 5 5 1 1 0 10
Cornelius Entrekin PG 29 3 8 2 2 0 0 3 1 0 0 2 0 8
Mark Cockerham PF 6 3 6 0 0 1 1 0 0 0 0 1 1 7
Alex Gittens PG 29 2 6 1 3 0 0 1 7 1 0 1 0 5
Jean Quinn SG 15 2 5 1 1 0 0 3 2 2 0 2 1 5
Rodney Nilson C 20 0 4 0 0 0 0 7 2 3 0 0 2 0
Cody Seeley SF 13 0 1 0 0 0 0 3 2 0 0 1 0 0
TEAM TOTALS 40 86 8 10 15 17 49 31 17 6 14 8 103
PERCENTAGES FG: 46.5% 3PT: 80.0% FT: 88.2%


Player of the Game: C Thomas Golden