Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 32 24 32 30  118
Bucks 21 31 33 24  109

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Larmee SF 40 15 29 5 10 0 0 10 3 3 0 1 2 35
Bernard Ray C 40 9 17 1 1 5 8 14 8 2 1 1 3 24
Dennis Newman PF 35 7 11 0 0 4 4 10 2 4 0 1 4 18
Casey Morgan PG 40 5 9 1 2 2 2 2 16 2 1 2 0 13
Cameron Vaden SG 42 4 7 3 4 0 0 5 5 2 0 1 0 11
Alton Cage SF 14 3 7 1 1 0 0 2 0 2 0 0 0 7
Bryce Baylor PF 13 2 4 0 0 0 0 4 3 1 0 1 0 4
Bill Foster C 8 2 3 0 0 0 0 2 0 1 0 0 1 4
Alexander Harp PG 8 1 2 0 0 0 0 1 2 0 0 3 0 2
TEAM TOTALS 48 89 11 18 11 14 50 39 17 2 10 10 118
PERCENTAGES FG: 53.9% 3PT: 61.1% FT: 78.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Murray Smith PF 22 9 13 0 0 2 2 8 3 1 0 1 0 20
Woodrow Lenard PF 36 7 12 0 0 5 6 6 1 3 0 0 0 19
Steven Todd PG 40 6 15 1 2 2 3 9 12 1 1 2 0 15
Edwin Stamper SF 36 6 12 1 1 2 5 4 2 2 2 0 1 15
Craig Hodges SG 40 5 16 2 4 1 2 2 2 1 2 1 0 13
Travis McCormick SF 12 4 7 1 2 4 4 3 0 0 0 1 0 13
David Anderson C 39 3 18 0 0 5 5 18 4 2 0 1 4 11
Jess Bickett SG 8 1 3 0 2 0 0 3 2 0 0 0 0 2
Ossian O'Callaghan PG 8 0 1 0 1 1 2 0 2 0 2 0 0 1
TEAM TOTALS 41 97 5 12 22 29 53 28 10 7 6 5 109
PERCENTAGES FG: 42.3% 3PT: 41.7% FT: 75.9%


Player of the Game: C Bernard Ray