Thunder at Bulls

Score By Quarters

Team 123 4OT SCORE
Thunder 9 26 38 27  100
Bulls 27 34 26 29  116

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hubie Black SG 35 11 23 2 4 2 2 5 4 3 2 0 0 26
Clarence Stodola SF 38 6 11 1 2 2 3 2 1 0 1 1 0 15
Curtis Cho PF 35 6 12 0 1 3 3 11 2 4 0 0 2 15
Luis Gabler C 35 5 12 0 0 3 7 12 2 4 0 2 3 13
Paul Pirtle PG 27 5 18 1 5 1 1 2 6 3 2 4 0 12
Christopher Mills PG 21 2 3 1 2 2 2 2 5 0 0 0 0 7
Ronnie Frost SF 18 3 7 0 2 0 0 2 1 2 2 2 1 6
Troy Richter C 13 1 5 0 0 2 4 8 2 1 0 0 0 4
Garfield McDowell PF 13 0 2 0 0 2 2 3 0 1 1 1 0 2
Brandon Loh SG 4 0 0 0 0 0 0 0 0 1 0 0 1 0
TEAM TOTALS 39 93 5 16 17 24 47 23 19 8 10 7 100
PERCENTAGES FG: 41.9% 3PT: 31.3% FT: 70.8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Forbes SG 40 11 26 1 6 11 11 10 1 1 1 4 0 34
John Gunderson SF 37 9 16 1 3 5 6 9 6 3 3 2 0 24
Eddie Drury PG 36 10 18 0 5 0 0 3 5 3 3 1 0 20
Peter Crites PF 34 6 9 1 1 7 7 10 2 6 0 1 3 20
Ike Curry C 34 3 11 0 1 2 2 8 2 1 1 2 3 8
Garfield Houlihan PG 12 2 2 0 0 1 1 0 3 0 0 0 0 5
Raymond Abernathy SF 11 2 6 1 4 0 0 4 0 1 0 0 0 5
Irwin Treiber C 28 0 1 0 0 0 0 10 1 4 0 0 3 0
Alvin Easterday SG 8 0 1 0 0 0 0 6 1 0 0 1 0 0
TEAM TOTALS 43 90 4 20 26 27 60 21 19 8 11 9 116
PERCENTAGES FG: 47.8% 3PT: 20.0% FT: 96.3%


Player of the Game: PF John Gunderson