Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 34 33 26 36  129
Bucks 23 29 32 22  106

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Stanzi SF 41 14 27 1 4 3 4 11 0 1 0 1 2 32
Jimmy Ham SG 40 10 20 3 6 5 5 7 2 0 4 1 1 28
Guy Erickson PG 38 9 21 1 3 6 7 6 12 2 3 2 0 25
Antonio Cox C 27 4 10 0 0 8 8 9 3 4 1 2 3 16
William Douglas PG 10 4 7 0 1 0 0 3 4 0 1 1 0 8
Kendall Pascual PF 42 1 8 0 0 4 4 17 2 2 0 2 5 6
Sam Vazquez C 21 2 6 0 0 2 2 4 0 1 0 0 1 6
Franklin Weimer SG 8 2 2 1 1 0 0 1 0 1 0 0 0 5
Jack Schlekewey SF 7 1 3 1 2 0 0 3 0 2 1 0 0 3
Jeremy Vazquez C 6 0 1 0 0 0 0 2 1 2 0 0 0 0
TEAM TOTALS 47 105 7 17 28 30 63 24 15 10 9 12 129
PERCENTAGES FG: 44.8% 3PT: 41.2% FT: 93.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ossian O'Callaghan PG 36 11 18 2 4 0 0 8 7 2 0 5 0 24
Craig Hodges SG 38 6 16 1 5 3 3 4 2 4 2 3 0 16
Woodrow Lenard PF 37 7 14 0 0 2 2 12 1 1 0 3 0 16
Edwin Stamper SF 32 7 16 0 2 0 2 5 2 2 0 2 0 14
Murray Smith PF 20 4 6 0 0 3 4 5 1 6 0 1 0 11
Travis McCormick SF 16 1 6 0 2 7 8 3 0 2 0 0 0 9
David Anderson C 35 2 7 0 0 4 4 10 4 1 1 2 6 8
Steven Todd PG 12 1 3 1 1 1 2 1 2 1 0 0 0 4
Jess Bickett SG 10 2 4 0 2 0 0 0 0 1 0 0 0 4
Jacob Standley PF 4 0 1 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 91 4 17 20 25 49 19 20 3 16 6 106
PERCENTAGES FG: 45.1% 3PT: 23.5% FT: 80.0%


Player of the Game: PG Guy Erickson