Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 40 22 22 29  113
Raptors 24 23 35 35  117

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Forbes SG 42 16 22 2 3 6 7 8 3 4 1 2 1 40
John Gunderson SF 33 6 16 1 1 4 4 9 0 3 0 5 0 17
Leon Ahmed SF 15 5 12 0 2 3 3 1 0 0 0 0 0 13
Eddie Drury PG 38 4 15 1 5 3 4 5 9 2 2 4 0 12
Peter Crites PF 38 2 8 0 0 7 7 9 0 4 1 3 5 11
Sam Vazquez C 37 2 7 0 0 4 4 15 4 4 1 3 3 8
Dale Fisher C 21 1 5 0 0 4 4 12 1 0 0 1 2 6
Garfield Houlihan PG 10 3 5 0 1 0 0 0 1 1 0 0 0 6
Loyd Haller SG 6 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 39 90 4 12 31 33 60 18 18 5 18 11 113
PERCENTAGES FG: 43.3% 3PT: 33.3% FT: 93.9%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenneth Gallagher SG 42 13 22 5 6 6 7 8 3 3 2 1 0 37
Reggie Johnson PG 35 7 17 2 5 0 0 5 9 4 3 0 1 16
Drew Siegel PF 24 8 15 0 0 0 0 7 1 3 0 0 3 16
Joseph McKee C 20 7 8 0 0 2 3 7 1 6 0 1 0 16
Pete Mckeever C 32 4 15 0 0 2 2 9 1 3 0 3 1 10
Thomas Golden SF 39 3 8 0 0 2 3 6 0 2 1 4 1 8
Kenneth Brinson PF 24 2 6 1 2 1 2 3 1 1 0 0 0 6
Ed Zinthefer PG 13 2 6 0 1 0 0 0 1 0 2 0 0 4
Kurt Weisberg SF 5 1 1 0 0 2 2 1 0 0 0 0 1 4
James Fletcher SG 6 0 2 0 1 0 0 0 2 0 2 0 0 0
TEAM TOTALS 47 100 8 15 15 19 46 19 22 10 9 7 117
PERCENTAGES FG: 47.0% 3PT: 53.3% FT: 78.9%


Player of the Game: SG Jayson Forbes