Pacers at Suns

Score By Quarters

Team 123 4OT SCORE
Pacers 14 26 34 18  92
Suns 21 40 37 30  128

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Casey Morgan PG 38 13 30 3 9 2 2 2 9 1 3 4 0 31
Cameron Vaden SG 38 9 23 2 7 2 2 6 3 1 0 3 1 22
Darrell Boggs C 39 5 11 0 0 0 1 8 2 3 1 2 1 10
Bill Foster PF 24 3 8 0 0 3 5 5 1 3 0 1 1 9
Milo Adams SF 42 2 5 0 1 2 2 8 3 1 0 1 0 6
Jason Mearle SG 11 3 3 0 0 0 0 2 0 0 2 0 0 6
Paul Blue PF 31 2 4 0 0 0 0 9 2 3 0 0 2 4
Thomas Schultz PG 10 2 6 0 1 0 0 0 3 1 0 0 0 4
Peter Koenig SF 5 0 2 0 1 0 0 0 0 1 0 0 0 0
Butch Hurd PF 2 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 39 93 5 19 9 12 40 23 15 6 11 5 92
PERCENTAGES FG: 41.9% 3PT: 26.3% FT: 75.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Forbes SG 36 16 23 5 6 6 6 6 3 1 3 0 0 43
Marquez Sparkman PG 41 16 26 2 4 0 0 1 14 1 1 3 0 34
Carl Kraker SF 37 6 10 0 1 4 4 8 2 1 0 2 0 16
Ike Curry PF 32 7 10 0 0 2 4 11 1 0 1 2 2 16
Edward Burritt PF 16 5 8 0 0 1 2 7 3 1 0 1 0 11
Rayshawn Carter C 34 1 5 0 0 2 4 9 2 2 1 1 1 4
Matthew Diaz C 14 1 2 0 0 0 0 7 0 1 0 0 1 2
David Stroh SG 12 1 2 0 0 0 0 2 4 0 0 0 0 2
Loren Barton SF 11 0 0 0 0 0 0 2 2 0 0 0 0 0
Glenn Winter PG 7 0 2 0 1 0 0 0 2 0 0 0 0 0
TEAM TOTALS 53 88 7 12 15 20 53 33 7 6 9 4 128
PERCENTAGES FG: 60.2% 3PT: 58.3% FT: 75.0%


Player of the Game: SG Jayson Forbes

Fast Break Basketball | Page created: January 08, 2012