Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 30 29 22 25  106
76ers 50 31 18 25  124

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Murray Smith C 27 14 24 0 0 0 0 5 2 4 1 0 0 28
Craig Hodges SG 40 4 11 1 4 8 8 8 3 1 1 6 0 17
Edwin Stamper SF 20 7 10 0 1 0 2 1 0 5 0 2 0 14
Steven Todd PG 34 5 12 2 4 1 2 4 10 3 3 3 0 13
Jacob Standley SF 28 4 12 1 6 1 2 5 1 1 1 2 0 10
Travis McCormick SG 8 3 3 1 1 3 3 3 1 0 1 0 0 10
Marquez Theus C 22 2 3 0 0 1 1 5 1 2 0 0 1 5
David Anderson C 18 2 6 0 0 0 0 5 1 6 0 1 1 4
Woodrow Lenard PF 28 0 4 0 0 3 4 5 0 6 1 2 0 3
Ossian O'Callaghan PG 14 1 3 0 1 0 0 2 3 1 1 2 0 2
Jess Bickett SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 88 5 17 17 22 43 22 29 9 18 2 106
PERCENTAGES FG: 47.7% 3PT: 29.4% FT: 77.3%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
George Moffett C 40 11 20 0 0 13 13 12 3 1 1 5 1 35
Douglas Elder PG 40 6 13 0 3 10 10 5 11 1 4 1 0 22
Kyle Bolin PF 37 7 10 0 0 8 11 11 0 3 0 5 1 22
Leon Ahmed SF 36 4 15 0 1 6 7 9 4 1 1 1 1 14
Dennis Rigney SG 33 3 9 1 3 3 3 4 9 6 4 2 0 10
Ivan Simpson SF 12 3 6 1 2 1 2 6 0 0 0 0 0 8
Raymond Manning SG 15 2 4 1 2 2 2 2 0 1 0 0 0 7
Christopher Whicker PF 11 2 3 0 0 0 0 2 0 0 0 0 0 4
Duff Man C 8 1 1 0 0 0 0 2 1 1 0 0 0 2
Taylor Fox PG 8 0 3 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 84 3 12 43 48 53 28 14 10 14 3 124
PERCENTAGES FG: 46.4% 3PT: 25.0% FT: 89.6%


Player of the Game: PG Douglas Elder