76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 16 26 22 16  80
Bucks 27 48 26 30  131

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Duff Man C 30 7 20 0 0 5 6 3 1 1 0 0 0 19
Douglas Elder PG 39 8 21 1 7 0 0 5 7 2 2 3 0 17
Christopher Whicker PF 26 6 15 2 2 2 2 3 0 6 0 0 0 16
George Moffett C 27 3 12 0 0 5 8 5 2 4 2 0 0 11
Raymond Manning SG 27 3 10 2 5 1 2 10 0 2 1 1 0 9
Ivan Simpson SF 37 1 5 0 1 1 2 6 1 1 0 1 0 3
Dennis Rigney SG 32 0 3 0 0 2 2 7 2 6 5 1 0 2
Reuben Massey PG 9 0 1 0 0 1 2 0 1 0 1 1 0 1
Paris Wheat PF 8 0 4 0 0 1 2 0 0 1 0 0 0 1
Alex Norwood C 4 0 1 0 0 1 2 1 0 0 0 0 0 1
TEAM TOTALS 28 92 5 15 19 28 40 14 23 11 7 0 80
PERCENTAGES FG: 30.4% 3PT: 33.3% FT: 67.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Murray Smith PF 37 9 15 0 0 12 14 16 4 3 1 4 1 30
Travis McCormick SF 36 10 18 0 3 8 8 9 4 1 1 1 0 28
Craig Hodges SG 39 10 18 2 5 4 5 10 5 2 0 7 0 26
Edwin Stamper PF 19 8 12 0 0 3 3 10 0 4 0 0 1 19
Woodrow Lenard C 32 6 8 0 0 3 5 12 2 3 1 1 2 15
Steven Todd PG 40 3 9 0 2 1 3 4 13 2 0 1 0 7
Marquez Theus C 16 1 3 0 0 2 2 5 2 2 0 0 1 4
Jess Bickett SG 9 1 1 0 0 0 0 3 3 1 0 0 0 2
Ossian O'Callaghan PG 8 0 0 0 0 0 0 0 1 0 1 1 0 0
Jacob Standley SF 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 48 84 2 10 33 40 70 34 18 4 15 5 131
PERCENTAGES FG: 57.1% 3PT: 20.0% FT: 82.5%


Player of the Game: PF Murray Smith