Sophomores at Rookies

Score By Quarters

Team 123 4OT SCORE
Sophomores 20 21 25 21  87
Rookies 29 33 25 33  120

Sophomores POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mickey Christofferso C 29 7 15 0 1 5 6 7 0 5 0 0 0 19
Ryan Eaves SG 26 4 7 2 3 6 6 3 1 0 1 2 0 16
Wilbert Farber SG 22 5 11 0 0 2 2 5 1 2 2 0 0 12
Rick Collinsworth SF 25 4 6 0 1 0 0 5 0 2 0 1 0 8
Devin Killeen PF 26 3 9 0 0 1 1 3 4 1 0 0 1 7
Clayton Curry Jr. PG 22 3 8 1 2 0 0 2 6 2 0 4 0 7
Jess Bickett PG 26 3 11 0 4 0 0 7 5 1 1 4 0 6
Jarrod Breaux SF 23 2 7 0 1 2 2 3 2 4 0 2 0 6
Bryce Baylor PF 22 1 3 0 0 2 2 1 2 1 1 1 1 4
Donyell Berndt C 19 1 5 0 0 0 0 2 0 2 1 0 0 2
TEAM TOTALS 33 82 3 12 18 19 38 21 20 6 14 2 87
PERCENTAGES FG: 40.2% 3PT: 25.0% FT: 94.7%



Rookies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wally Jones PF 30 9 17 0 0 2 3 13 3 2 0 2 1 20
Randall Highfill C 27 7 7 0 0 3 4 9 2 3 1 0 3 17
Freddy Vinson SF 24 5 9 1 1 3 5 4 3 1 1 2 1 14
Casey Morgan PG 28 4 7 2 2 2 2 6 9 0 1 2 0 12
Vincent Dawson PG 20 4 7 0 1 4 4 4 1 1 2 2 0 12
Freddie Wilson PF 25 4 5 0 0 2 2 3 5 0 0 2 1 10
Woody Wells C 15 1 5 0 0 8 8 2 0 4 0 0 2 10
Craig Hodges SG 26 4 7 1 3 0 1 1 4 1 2 0 0 9
Ray Tague SF 24 3 8 1 2 2 2 4 2 0 0 1 0 9
Mark Sunderland SG 22 3 6 0 0 1 2 3 3 1 0 0 0 7
TEAM TOTALS 44 78 5 9 27 33 49 32 13 7 11 8 120
PERCENTAGES FG: 56.4% 3PT: 55.6% FT: 81.8%


Player of the Game: C Randall Highfill

Fast Break Basketball | Page created: January 08, 2012