Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $103,914,994
0 0 Cap Room: -$50,114,994

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
49 Alfred Vail C 33 7'3'' 335 B+ C- C A- A D
238 Hunter Dalton C 25 6'11'' 268 B- C- C A- B+ C
296 Pablo Swartz C 24 6'9'' 260 C+ C- C+ B B+ B
330 Everett Bowen PF 29 6'11'' 247 B C D+ B A- B
98 Aaron Monaghan PF 22 6'10'' 232 B C D+ B C+ B
313 Raymond Wade SF 33 6'8'' 230 C A- C A C D
293 Thomas Glass SF 23 6'8'' 238 B B D+ C+ C B
192 Richard Livingston SG 30 6'6'' 190 B- A- C+ B- C- D
554 Guy Estrada SG 26 6'6'' 218 B+ B- C- B C D
415 Donald Sherman SG 23 6'6'' 228 B- A- C- C+ C B
233 Brian Parris PG 31 6'2'' 188 B+ A A- B+ D B
247 Bart Seeger PG 30 6'5'' 185 C A- B- B+ C- C
438 Ryan Davila PG 23 6'3'' 198 C+ B- B- B D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
49 Alfred Vail C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
238 Hunter Dalton C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
296 Pablo Swartz C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
330 Everett Bowen PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
98 Aaron Monaghan PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
313 Raymond Wade SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
293 Thomas Glass SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
192 Richard Livingston SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
554 Guy Estrada SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
415 Donald Sherman SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
233 Brian Parris PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
247 Bart Seeger PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
438 Ryan Davila PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
49 Alfred Vail C 33 $19,670,625 $21,637,688 $23,604,750 $25,571,813 $27,538,875 $0 $0 $118,023,751
238 Hunter Dalton C 25 $2,210,220 $0 $0 $0 $0 $0 $0 $2,210,220
296 Pablo Swartz C 24 $1,964,328 $2,080,242 $0 $0 $0 $0 $0 $4,044,570
330 Everett Bowen PF 29 $17,485,000 $18,830,000 $20,175,000 $0 $0 $0 $0 $56,490,000
98 Aaron Monaghan PF 22 $2,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $9,287,930
313 Raymond Wade SF 33 $7,986,000 $0 $0 $0 $0 $0 $0 $7,986,000
293 Thomas Glass SF 23 $465,850 $2,659,640 $0 $0 $0 $0 $0 $3,125,490
192 Richard Livingston SG 30 $20,175,000 $21,856,250 $23,537,500 $0 $0 $0 $0 $65,568,750
554 Guy Estrada SG 26 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
415 Donald Sherman SG 23 $465,850 $2,453,168 $0 $0 $0 $0 $0 $2,919,018
233 Brian Parris PG 31 $20,175,000 $0 $0 $0 $0 $0 $0 $20,175,000
247 Bart Seeger PG 30 $4,626,608 $5,047,208 $0 $0 $0 $0 $0 $9,673,816
438 Ryan Davila PG 23 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Pistons 1 Pistons 1 Pistons
2 Pistons 2 Pistons 2 Pistons
2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 07, 2012