Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $89,847,072
5 7 Cap Room: -$36,047,072

Yearly Statistics
Points Per Game: 103.8 Steals Per Game: 6.8
Points Allowed Per Game: 108.9 Rebounds Per Game: 48.0
Assists Per Game: 22.3 Blocks Per Game: 3.3
Turnovers Per Game: 13.3 Field Goal %: .463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
558 Murray Smith C 22 6'11'' 285 B+ C C- B B- B
634 Bernard Brewer C 22 7'1'' 308 C+ C- C- C+ B- B
114 Nate Bland PF 28 6'8'' 247 A- C+ D+ A- C D
59 Gino Bulloch PF 25 6'11'' 284 B C D+ C+ B- D
26 Stewart Blossom PF 25 6'11'' 290 C+ C- D+ B- C+ B
75 Corey Harper SF 32 6'6'' 210 B A- C- B- C D
365 Bailey Bennett SF 35 6'7'' 228 B- B D+ A- C- D
150 Philip Nelson SG 28 6'4'' 211 B B C+ B C B
544 Milo Kinkead SG 33 6'6'' 209 B- A- C+ A- C- D
129 Wyatt Boggess SG 33 6'6'' 203 B- B- C+ C+ D+ D
257 Darren Peters SG 36 6'4'' 182 C+ A- D B+ C D
337 Luc Craig PG 31 6'4'' 198 C+ B A- A- D+ C
471 Clinton Carlson PG 32 6'5'' 212 C- C A+ C+ C- C
273 Cody Martinez PG 33 6'3'' 203 C+ A- B- C+ D+ D
635 Thomas Simms PG 22 6'2'' 215 C C B A- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
558 Murray Smith C 12 29.8 14.9 9.8 1.1 0.5 1.1 1.9 .514 .750 .000
634 Bernard Brewer C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
114 Nate Bland PF 12 29.3 15.2 7.5 1.3 0.9 0.8 1.6 .472 .729 .300
59 Gino Bulloch PF 11 24.9 11.5 7.4 1.0 0.4 0.3 1.3 .500 .788 .333
26 Stewart Blossom PF 12 13.3 3.5 4.1 0.8 0.3 0.1 0.6 .389 .700 .000
75 Corey Harper SF 12 36.3 19.4 5.9 1.6 0.8 0.7 2.5 .442 .707 .452
365 Bailey Bennett SF 12 12.5 5.2 1.2 0.3 0.2 0.0 0.3 .587 .750 .500
150 Philip Nelson SG 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
544 Milo Kinkead SG 12 33.8 14.1 5.8 3.3 1.4 0.3 2.7 .466 .808 .333
129 Wyatt Boggess SG 12 14.3 3.8 2.1 1.1 0.3 0.0 0.2 .358 1.000 .333
257 Darren Peters SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
337 Luc Craig PG 12 39.8 13.1 3.4 10.1 1.8 0.2 2.3 .418 .760 .244
471 Clinton Carlson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
273 Cody Martinez PG 12 8.2 4.1 1.4 1.9 0.3 0.0 0.1 .477 1.000 .455
635 Thomas Simms PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
558 Murray Smith C 22 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
634 Bernard Brewer C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
114 Nate Bland PF 28 $8,199,120 $8,882,380 $0 $0 $0 $0 $0 $17,081,500
59 Gino Bulloch PF 25 $2,166,016 $0 $0 $0 $0 $0 $0 $2,166,016
26 Stewart Blossom PF 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
75 Corey Harper SF 32 $16,947,000 $18,641,700 $20,336,400 $22,031,100 $23,725,800 $0 $0 $101,682,000
365 Bailey Bennett SF 35 $8,100,000 $0 $0 $0 $0 $0 $0 $8,100,000
150 Philip Nelson SG 28 $5,700,878 $0 $0 $0 $0 $0 $0 $5,700,878
544 Milo Kinkead SG 33 $5,000,000 $5,500,000 $6,050,000 $0 $0 $0 $0 $16,550,000
129 Wyatt Boggess SG 33 $13,860,000 $0 $0 $0 $0 $0 $0 $13,860,000
257 Darren Peters SG 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
337 Luc Craig PG 31 $20,175,000 $0 $0 $0 $0 $0 $0 $20,175,000
471 Clinton Carlson PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
273 Cody Martinez PG 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
635 Thomas Simms PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration
Gino Bulloch Bruised Hip 5

Fast Break Basketball | Page created: September 10, 2010