Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $77,752,346
0 0 Cap Room: -$23,952,346

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
318 David Anderson C 29 6'10'' 266 B C- C- A A- C
10 Marquez Theus C 23 7'3'' 329 C+ C- C B- B- B
433 Woodrow Lenard PF 26 6'11'' 268 B C- C- A- B+ A
558 Murray Smith PF 30 6'11'' 285 A- C C- B C+ C
111 Jacob Standley PF 23 6'9'' 233 B B+ C C B- A
633 Travis McCormick SF 26 6'9'' 212 B+ B C- C+ C+ C
635 Edwin Stamper SF 26 6'10'' 229 A- B- D- B- B- D
102 Craig Hodges SG 25 6'6'' 205 B- A C- A+ C B
485 J.B. Allers SG 24 6'0'' 208 C+ A- C C+ D+ B
502 Steven Todd PG 27 6'0'' 164 C B A A- C- C
376 Ossian O'Callaghan PG 24 6'3'' 210 C B B+ A C- B
378 Douglas Kalbfleisch PG 22 6'5'' 209 C+ B C C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
318 David Anderson C 73 36.1 14.0 13.3 2.1 1.0 3.4 1.7 .429 .682 .000
10 Marquez Theus C 51 11.3 2.1 3.5 1.1 0.1 0.4 0.4 .364 .659 .000
433 Woodrow Lenard PF 74 33.2 13.0 9.8 1.7 1.0 1.6 1.5 .398 .749 .000
558 Murray Smith PF 82 26.3 14.4 7.1 1.6 0.5 0.8 1.6 .445 .789 .000
111 Jacob Standley PF 54 14.2 6.6 2.9 1.0 0.4 0.1 0.6 .481 .745 .286
633 Travis McCormick SF 78 13.3 7.6 2.4 0.7 0.4 0.1 1.0 .456 .855 .392
635 Edwin Stamper SF 80 31.6 19.7 6.4 1.4 0.7 0.4 1.5 .509 .764 .425
102 Craig Hodges SG 82 38.5 19.9 6.4 2.9 2.2 0.2 3.3 .465 .799 .435
485 J.B. Allers SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
502 Steven Todd PG 78 37.8 10.7 4.7 10.3 1.5 0.2 1.5 .429 .706 .333
376 Ossian O'Callaghan PG 82 11.7 3.8 1.4 2.2 0.3 0.1 0.9 .425 .667 .370
378 Douglas Kalbfleisch PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
318 David Anderson C 29 $17,485,000 $18,830,000 $20,175,000 $0 $0 $0 $0 $56,490,000
10 Marquez Theus C 23 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $7,197,417
433 Woodrow Lenard PF 26 $14,795,000 $16,140,000 $17,485,000 $18,830,000 $20,175,000 $0 $0 $87,425,000
558 Murray Smith PF 30 $18,830,000 $20,175,000 $0 $0 $0 $0 $0 $39,005,000
111 Jacob Standley PF 23 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
633 Travis McCormick SF 26 $2,391,513 $2,630,664 $0 $0 $0 $0 $0 $5,022,177
635 Edwin Stamper SF 26 $2,769,305 $3,046,236 $0 $0 $0 $0 $0 $5,815,541
102 Craig Hodges SG 25 $3,447,164 $0 $0 $0 $0 $0 $0 $3,447,164
485 J.B. Allers SG 24 $2,554,319 $0 $0 $0 $0 $0 $0 $2,554,319
502 Steven Todd PG 27 $7,597,233 $8,287,890 $8,978,548 $0 $0 $0 $0 $24,863,671
376 Ossian O'Callaghan PG 24 $2,713,919 $2,874,065 $0 $0 $0 $0 $0 $5,587,984
378 Douglas Kalbfleisch PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Bucks 2 Bucks 1 Bucks
2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012