Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $92,616,529
0 0 Cap Room: -$38,816,529

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
297 Pete Mckeever C 29 6'10'' 282 B- C- C+ B+ A- C
37 Joseph McKee C 33 6'11'' 312 B- C- D B- A- D
514 Avery Appleby C 32 6'10'' 272 C+ D+ C- B A- D
174 Thomas Golden PF 30 6'11'' 263 B+ C+ C- B+ B D
394 Drew Siegel PF 28 6'11'' 214 A- C D+ B+ B+ C
283 Joseph Dutton PF 25 6'8'' 252 B C+ D C+ B- C
236 Austin Wyatt SF 31 6'10'' 241 B B+ C- B C C
120 Kurt Weisberg SF 23 6'11'' 170 B- C+ C A- C+ B
202 Lonnie Hunt SG 30 6'3'' 222 C+ B+ C A- C- F
501 Carl Burger SG 28 6'5'' 231 C A- C B+ C C
18 James Fletcher SG 22 6'7'' 228 C+ B+ C B- C A
127 Kenneth Gallagher PG 27 6'5'' 231 B- A- C+ A- C C
190 Ed Zinthefer PG 34 6'5'' 185 C A- C+ B C- C
304 Nick Moody PG 29 6'5'' 220 C A B B- C- C
543 Alexander Harp PG 24 6'0'' 150 C C A- B+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
297 Pete Mckeever C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
37 Joseph McKee C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
514 Avery Appleby C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
174 Thomas Golden PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
394 Drew Siegel PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
283 Joseph Dutton PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
236 Austin Wyatt SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
120 Kurt Weisberg SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
202 Lonnie Hunt SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
501 Carl Burger SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
18 James Fletcher SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
127 Kenneth Gallagher PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
190 Ed Zinthefer PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
304 Nick Moody PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
543 Alexander Harp PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
297 Pete Mckeever C 29 $4,500,000 $4,860,000 $5,248,800 $0 $0 $0 $0 $14,608,800
37 Joseph McKee C 33 $5,177,215 $0 $0 $0 $0 $0 $0 $5,177,215
514 Avery Appleby C 32 $5,468,232 $0 $0 $0 $0 $0 $0 $5,468,232
174 Thomas Golden PF 30 $18,830,000 $20,175,000 $0 $0 $0 $0 $0 $39,005,000
394 Drew Siegel PF 28 $14,899,462 $16,141,083 $17,382,705 $18,624,327 $0 $0 $0 $67,047,577
283 Joseph Dutton PF 25 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
236 Austin Wyatt SF 31 $20,175,000 $0 $0 $0 $0 $0 $0 $20,175,000
120 Kurt Weisberg SF 23 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
202 Lonnie Hunt SG 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
501 Carl Burger SG 28 $715,850 $778,350 $0 $0 $0 $0 $0 $1,494,200
18 James Fletcher SG 22 $332,817 $465,850 $2,503,232 $0 $0 $0 $0 $3,301,899
127 Kenneth Gallagher PG 27 $14,795,000 $16,140,000 $17,485,000 $18,830,000 $20,175,000 $0 $0 $87,425,000
190 Ed Zinthefer PG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
304 Nick Moody PG 29 $778,350 $856,185 $0 $0 $0 $0 $0 $1,634,535
543 Alexander Harp PG 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Raptors 2 Raptors 1 Raptors
2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 07, 2012