Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $100,986,706
0 0 Cap Room: -$47,186,706

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
36 Jeremy Wright C 30 7'1'' 271 C+ D+ C A- A- C
197 Jess Simpson C 30 6'11'' 242 B+ C C- C+ B- D
302 Bob Kelso PF 27 6'11'' 245 C+ C- C A- B+ B
338 John Turner PF 23 6'8'' 240 B C+ D C+ C C
329 Cyril Mccusker SF 31 6'10'' 228 B A C- A- C+ C
231 Rusty Temple SF 31 6'8'' 218 C A- C+ A- B C
205 Brent Wise SF 30 6'7'' 215 C+ B+ C- B+ C C
345 Michael Sylvestre SG 23 6'0'' 184 B- A- C+ C+ D+ B
473 Arnold Sapp SG 31 6'3'' 216 C+ A C C+ C C
541 Nathan Browning SG 25 6'4'' 170 C+ A- C B C B
622 Denis Springer SG 22 6'1'' 180 C+ B C B+ D+ B
600 Fred Persaud PG 32 6'0'' 184 C+ B+ A+ A- D+ D
161 Walter Smith PG 22 6'0'' 200 C C+ B+ C C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
36 Jeremy Wright C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
197 Jess Simpson C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
302 Bob Kelso PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
338 John Turner PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
329 Cyril Mccusker SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
231 Rusty Temple SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
205 Brent Wise SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
345 Michael Sylvestre SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
473 Arnold Sapp SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
541 Nathan Browning SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
622 Denis Springer SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
600 Fred Persaud PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
161 Walter Smith PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
36 Jeremy Wright C 30 $8,984,600 $9,883,060 $10,781,520 $11,679,980 $0 $0 $0 $41,329,160
197 Jess Simpson C 30 $12,973,870 $0 $0 $0 $0 $0 $0 $12,973,870
302 Bob Kelso PF 27 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $0 $57,000,000
338 John Turner PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
329 Cyril Mccusker SF 31 $20,175,000 $0 $0 $0 $0 $0 $0 $20,175,000
231 Rusty Temple SF 31 $5,940,000 $0 $0 $0 $0 $0 $0 $5,940,000
205 Brent Wise SF 30 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
345 Michael Sylvestre SG 23 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $5,880,814
473 Arnold Sapp SG 31 $7,500,000 $0 $0 $0 $0 $0 $0 $7,500,000
541 Nathan Browning SG 25 $1,997,864 $0 $0 $0 $0 $0 $0 $1,997,864
622 Denis Springer SG 22 $1,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $7,743,792
600 Fred Persaud PG 32 $23,537,500 $0 $0 $0 $0 $0 $0 $23,537,500
161 Walter Smith PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 07, 2012