Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46,702,235
0 0 Cap Room: $7,097,765

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
45 Rodney Nilson C 32 6'10'' 265 C C D+ A- B- C
513 Mark Klein C 31 6'11'' 235 B- C- C- B- A- C
262 K.C. Ludwig PF 30 6'11'' 294 B+ D+ C- B+ B D
221 Rudy Abeyta PF 31 6'9'' 221 B B D B C C
605 Edward Burritt PF 32 6'10'' 231 B C C- B+ B- C
207 Bryan Nakamura PF 24 6'8'' 246 B B D C+ C B
153 Aubrey Sallee SF 22 6'7'' 245 B- B- D+ B- C B
459 Cornelius Entrekin SG 37 6'6'' 204 C A- B- B- C- D
627 Alex Gittens PG 26 6'4'' 218 C C+ A- A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
45 Rodney Nilson C 78 14.7 4.2 4.4 0.7 0.5 1.4 0.7 .452 .721 .000
513 Mark Klein C 44 23.0 7.5 7.8 1.7 0.5 0.8 1.5 .394 .626 .000
262 K.C. Ludwig PF 80 31.3 12.7 9.5 2.0 0.9 1.3 1.8 .456 .645 .000
221 Rudy Abeyta PF 55 31.5 10.2 4.4 0.8 0.9 0.5 1.7 .442 .796 .446
605 Edward Burritt PF 71 34.1 15.2 9.9 2.3 0.9 0.4 2.2 .434 .669 .286
207 Bryan Nakamura PF 3 3.0 0.7 1.7 0.0 0.0 0.0 0.0 .333 .000 .000
153 Aubrey Sallee SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
459 Cornelius Entrekin SG 74 16.0 6.1 2.2 2.8 0.6 0.1 1.2 .476 .841 .388
627 Alex Gittens PG 38 26.0 6.6 3.2 5.7 0.8 0.1 1.1 .389 .676 .250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
45 Rodney Nilson C 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
513 Mark Klein C 31 $4,000,000 $4,400,000 $4,840,000 $0 $0 $0 $0 $13,240,000
262 K.C. Ludwig PF 30 $8,000,000 $8,800,000 $9,600,000 $10,400,000 $0 $0 $0 $36,800,000
221 Rudy Abeyta PF 31 $21,856,250 $23,537,500 $0 $0 $0 $0 $0 $45,393,750
605 Edward Burritt PF 32 $3,600,000 $0 $0 $0 $0 $0 $0 $3,600,000
207 Bryan Nakamura PF 24 $2,659,640 $2,816,584 $0 $0 $0 $0 $0 $5,476,224
153 Aubrey Sallee SF 22 $2,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $9,477,480
459 Cornelius Entrekin SG 37 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
627 Alex Gittens PG 26 $2,453,168 $2,698,485 $0 $0 $0 $0 $0 $5,151,653
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Timberwolves 1 Thunder 1 Timberwolves
2 Timberwolves 1 Timberwolves 2 Timberwolves
1 Jazz
2 Spurs
2 Trailblazers
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012