Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57,362,377
3 0 Cap Room: -$3,562,377

Yearly Statistics
Points Per Game: 129.3 Steals Per Game: 5.0
Points Allowed Per Game: 106.3 Rebounds Per Game: 60.3
Assists Per Game: 25.7 Blocks Per Game: 5.3
Turnovers Per Game: 15.7 Field Goal %: .528

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
77 Aaron Shepard C 29 6'10'' 263 B C- C A- B B
428 Reese Hicks C 23 7'1'' 310 B- C- D+ B+ C+ C
315 Randy Howell C 22 6'9'' 270 B C D B- B D
307 Cody Carver PF 30 6'11'' 250 B- C- C A- B- C
520 Chuck Emerson PF 33 6'8'' 218 B- B+ D A- B- D
221 Rudy Abeyta SF 23 6'9'' 221 B+ A- D B+ C B
508 Pablo Shields SF 22 6'6'' 233 C+ A- C A- C A
54 Arthur Fernandez SF 25 6'8'' 234 C+ B+ C- B C C
429 Joel Osborne SG 31 5'10'' 212 C+ A- C- B+ D+ C
578 Bob Williams SG 24 6'4'' 200 B- A- D B D+ B
119 Clifford Billings PG 27 6'1'' 194 C+ A- C+ A- D+ C
511 Johnny Bates PG 24 6'4'' 204 C+ C+ B- A- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
77 Aaron Shepard C 3 38.3 14.7 8.7 3.0 0.0 2.0 0.7 .519 .800 .000
428 Reese Hicks C 3 18.0 4.3 5.3 0.3 0.7 0.7 1.0 .500 .750 .000
315 Randy Howell C 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
307 Cody Carver PF 3 29.3 7.0 11.0 4.7 1.0 1.0 1.3 .571 .625 .000
520 Chuck Emerson PF 3 9.7 1.3 3.7 0.7 0.0 0.0 0.7 .400 .000 .000
221 Rudy Abeyta SF 3 38.0 28.0 10.3 3.3 0.3 0.3 3.7 .500 .750 .500
508 Pablo Shields SF 3 33.0 18.0 9.0 2.0 1.3 0.3 3.7 .611 .750 .700
54 Arthur Fernandez SF 3 10.0 4.3 2.7 0.3 0.0 0.0 1.0 .571 .750 1.000
429 Joel Osborne SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
578 Bob Williams SG 3 15.0 9.3 1.3 0.0 0.0 0.0 1.7 .600 1.000 .500
119 Clifford Billings PG 3 36.7 31.7 6.0 9.3 1.7 0.7 1.0 .468 .786 .632
511 Johnny Bates PG 3 11.3 10.7 2.3 2.0 0.0 0.3 1.0 .652 1.000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
77 Aaron Shepard C 29 $14,795,000 $16,140,000 $17,485,000 $18,830,000 $20,175,000 $0 $0 $87,425,000
428 Reese Hicks C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
315 Randy Howell C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
307 Cody Carver PF 30 $6,380,000 $7,018,000 $0 $0 $0 $0 $0 $13,398,000
520 Chuck Emerson PF 33 $6,380,000 $7,018,000 $0 $0 $0 $0 $0 $13,398,000
221 Rudy Abeyta SF 23 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $9,550,181
508 Pablo Shields SF 22 $2,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $9,868,264
54 Arthur Fernandez SF 25 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
429 Joel Osborne SG 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
578 Bob Williams SG 24 $2,503,232 $2,650,946 $0 $0 $0 $0 $0 $5,154,178
119 Clifford Billings PG 27 $15,131,250 $16,812,500 $18,493,750 $20,175,000 $21,856,250 $0 $0 $92,468,750
511 Johnny Bates PG 24 $2,554,319 $2,705,047 $0 $0 $0 $0 $0 $5,259,366
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
2 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 06, 2010