Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,742,632
0 0 Cap Room: -$22,942,632

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
110 Leland Canter C 32 6'10'' 295 A- C C- B+ B- C
605 Edward Burritt C 24 6'10'' 231 B C C- B+ B- B
487 Russell Felix C 23 6'11'' 277 B- C- D+ B- B- B
153 Karl Coe PF 31 7'0'' 255 A- B- C A C+ C
263 Ronnie Weaver SF 25 6'9'' 255 B- B- C- A- B B
230 Nat Conte SF 23 6'5'' 195 B- A- C- C C B
416 Ronald Banda SG 26 6'6'' 203 B+ B C- A C- C
462 Paul Garcia SG 26 6'6'' 210 B- B+ C A- C C
332 David White SG 22 6'2'' 211 C+ B+ C- C C- C
147 Benny Mackenzie PG 30 6'5'' 172 C B- C+ A C- C
208 Chad Kays PG 22 6'8'' 239 B B+ B- B C C
25 Paris McPherson PG 25 5'10'' 155 C C A- A- D+ C
476 Lester Lebron PG 24 6'5'' 214 C C A- B D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
110 Leland Canter C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
605 Edward Burritt C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
487 Russell Felix C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
153 Karl Coe PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
263 Ronnie Weaver SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
230 Nat Conte SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
416 Ronald Banda SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
462 Paul Garcia SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
332 David White SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
147 Benny Mackenzie PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
208 Chad Kays PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
25 Paris McPherson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
476 Lester Lebron PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
110 Leland Canter C 32 $18,157,500 $20,175,000 $22,192,500 $24,210,000 $0 $0 $0 $84,735,000
605 Edward Burritt C 24 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
487 Russell Felix C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
153 Karl Coe PF 31 $21,856,250 $23,537,500 $0 $0 $0 $0 $0 $45,393,750
263 Ronnie Weaver SF 25 $2,396,245 $0 $0 $0 $0 $0 $0 $2,396,245
230 Nat Conte SF 23 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
416 Ronald Banda SG 26 $13,450,000 $15,131,250 $16,812,500 $0 $0 $0 $0 $45,393,750
462 Paul Garcia SG 26 $6,655,000 $0 $0 $0 $0 $0 $0 $6,655,000
332 David White SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
147 Benny Mackenzie PG 30 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
208 Chad Kays PG 22 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
25 Paris McPherson PG 25 $749,357 $0 $0 $0 $0 $0 $0 $749,357
476 Lester Lebron PG 24 $2,262,724 $2,396,245 $0 $0 $0 $0 $0 $4,658,969
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Clippers 1 Clippers 1 Clippers
2 Clippers 2 Clippers 2 Clippers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 03, 2010