Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72,597,684
2 4 Cap Room: -$18,797,684

Yearly Statistics
Points Per Game: 111.5 Steals Per Game: 6.3
Points Allowed Per Game: 119.0 Rebounds Per Game: 52.2
Assists Per Game: 23.2 Blocks Per Game: 4.5
Turnovers Per Game: 14.0 Field Goal %: .462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
162 Anton Zimmerman C 29 7'0'' 280 B C C B- C+ C
568 Chris Latour C 35 6'11'' 229 C+ D+ D+ B+ B D
70 Kim Thue PF 32 6'10'' 259 B+ C- D- B A- D
526 Rodolfo Chu PF 24 6'10'' 228 C+ C- D+ C B- B
48 Julio Tung SF 25 7'0'' 310 B+ B- C- B- B C
556 Matthew Horton SF 22 6'8'' 240 B- B+ C- C C C
457 Brian Holifield SG 24 6'6'' 225 B+ A- D+ A- C C
532 Miles Russell SG 24 6'6'' 204 B- B+ C B C C
78 Brandon Rogan SG 32 6'6'' 211 B B C B- C D
387 Ellis Porter SG 26 6'5'' 204 B- B- C B+ C- C
90 Regis Penny PG 30 6'5'' 194 B A B- B D+ C
342 Dayton Easley PG 26 6'2'' 176 C- C A B+ C- D
564 Paul Spriggs PG 22 6'4'' 210 C+ B- B- C+ C- A
71 Rahim Fitzgerald PG 32 6'2'' 184 C A- C- B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
162 Anton Zimmerman C 6 24.7 6.2 7.5 1.8 0.2 0.3 2.0 .348 .714 .000
568 Chris Latour C 2 28.0 5.5 5.0 0.5 1.5 2.0 1.5 .375 .833 .000
70 Kim Thue PF 6 32.8 13.0 11.3 0.8 0.5 1.3 2.2 .470 .667 .000
526 Rodolfo Chu PF 6 9.5 4.3 3.8 0.5 0.2 0.2 0.2 .706 .500 .000
48 Julio Tung SF 6 32.2 14.7 7.3 2.3 0.3 0.2 1.3 .453 .692 .250
556 Matthew Horton SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
457 Brian Holifield SG 6 37.3 17.8 6.2 1.5 1.8 0.2 2.2 .494 .824 .379
532 Miles Russell SG 4 20.0 4.0 4.5 0.5 0.3 0.0 1.5 .304 .000 .400
78 Brandon Rogan SG 6 31.0 15.0 5.2 2.8 1.0 0.8 1.7 .466 .944 .263
387 Ellis Porter SG 4 6.0 2.5 1.5 0.0 0.3 0.0 0.0 .500 1.000 .333
90 Regis Penny PG 6 42.3 32.7 3.8 11.0 1.3 0.8 2.2 .490 .875 .391
342 Dayton Easley PG 2 6.5 0.0 1.5 3.0 0.0 0.0 0.0 .000 .000 .000
564 Paul Spriggs PG 5 6.4 2.0 1.0 1.0 0.2 0.0 1.0 .364 .400 .000
71 Rahim Fitzgerald PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
162 Anton Zimmerman C 29 $7,146,994 $7,861,693 $8,576,393 $9,291,092 $0 $0 $0 $32,876,172
568 Chris Latour C 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
70 Kim Thue PF 32 $16,947,000 $18,641,700 $20,336,400 $22,031,100 $23,725,800 $0 $0 $101,682,000
526 Rodolfo Chu PF 24 $1,440,000 $1,584,000 $0 $0 $0 $0 $0 $3,024,000
48 Julio Tung SF 25 $3,310,656 $0 $0 $0 $0 $0 $0 $3,310,656
556 Matthew Horton SF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
457 Brian Holifield SG 24 $3,126,182 $3,310,656 $0 $0 $0 $0 $0 $6,436,838
532 Miles Russell SG 24 $3,255,084 $0 $0 $0 $0 $0 $0 $3,255,084
78 Brandon Rogan SG 32 $4,860,000 $0 $0 $0 $0 $0 $0 $4,860,000
387 Ellis Porter SG 26 $7,700,000 $8,470,000 $0 $0 $0 $0 $0 $16,170,000
90 Regis Penny PG 30 $20,175,000 $21,856,250 $23,537,500 $0 $0 $0 $0 $65,568,750
342 Dayton Easley PG 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
564 Paul Spriggs PG 22 $1,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $7,588,915
71 Rahim Fitzgerald PG 32 $1,005,000 $1,005,000 $0 $0 $0 $0 $0 $2,010,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Suns 2 Suns 1 Suns
2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 10, 2010