Oklahoma City Thunder

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $78,446,185
0 0 Cap Room: -$24,646,185

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
154 Luis Gabler C 29 6'11'' 254 A- C C A- B+ B
216 Jacquez Rose C 28 7'1'' 289 B- C- D B+ B C
411 Troy Richter C 28 7'1'' 285 B+ C- D B- B C
220 Curtis Cho PF 29 6'11'' 270 B+ C+ C- A- B C
363 Garfield McDowell PF 26 6'10'' 257 B+ C D+ A- B- C
96 Clarence Stodola SF 33 6'7'' 228 B- A- C- A- C- C
188 Hubie Black SG 27 6'2'' 207 B- A- C+ B+ D+ C
311 Kellen Ramsey SG 24 6'5'' 194 C+ B+ C A- C C
373 Ronnie Frost SG 33 6'8'' 242 B- A- C C+ C C
275 Paul Pirtle PG 24 6'5'' 211 B- A- B- A- C- B
271 Christopher Mills PG 31 6'2'' 208 B- A- C C+ C D
579 Paul Withers PG 34 6'6'' 220 D D- A+ A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
154 Luis Gabler C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
216 Jacquez Rose C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
411 Troy Richter C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
220 Curtis Cho PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
363 Garfield McDowell PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
96 Clarence Stodola SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
188 Hubie Black SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
311 Kellen Ramsey SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
373 Ronnie Frost SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
275 Paul Pirtle PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
271 Christopher Mills PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
579 Paul Withers PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
154 Luis Gabler C 29 $15,560,193 $16,757,131 $17,954,069 $0 $0 $0 $0 $50,271,393
216 Jacquez Rose C 28 $4,060,762 $0 $0 $0 $0 $0 $0 $4,060,762
411 Troy Richter C 28 $4,048,450 $4,453,295 $4,858,140 $0 $0 $0 $0 $13,359,885
220 Curtis Cho PF 29 $18,493,750 $20,175,000 $21,856,250 $23,537,500 $0 $0 $0 $84,062,500
363 Garfield McDowell PF 26 $5,229,851 $5,752,836 $6,275,821 $0 $0 $0 $0 $17,258,508
96 Clarence Stodola SF 33 $5,940,000 $6,480,000 $7,020,000 $7,560,000 $8,100,000 $0 $0 $35,100,000
188 Hubie Black SG 27 $11,836,000 $12,912,000 $13,988,000 $15,064,000 $16,140,000 $0 $0 $69,940,000
311 Kellen Ramsey SG 24 $2,129,657 $2,255,327 $0 $0 $0 $0 $0 $4,384,984
373 Ronnie Frost SG 33 $4,860,000 $5,248,800 $0 $0 $0 $0 $0 $10,108,800
275 Paul Pirtle PG 24 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
271 Christopher Mills PG 31 $1,736,438 $0 $0 $0 $0 $0 $0 $1,736,438
579 Paul Withers PG 34 $1,296,000 $0 $0 $0 $0 $0 $0 $1,296,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Thunder 1 Thunder
2 Thunder

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 07, 2012