Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60,601,289
0 0 Cap Room: -$6,801,289

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
11 Joseph Rohr C 28 7'0'' 287 B C+ C- B+ B- C
212 Keven Walker C 26 6'9'' 256 C+ C- C B+ B B
280 Andrew Ludwig PF 24 6'10'' 280 B C D A- B- B
28 Cole Alley PF 27 6'10'' 290 B B- C- B B B
611 Dale Fetzer PF 26 6'9'' 233 A- C C B- C+ B
425 Kevin Bain PF 23 6'8'' 243 B C+ C- C+ C C
267 Tiger Woods SF 27 6'8'' 237 B- B C A- C+ B
245 Sandy Heard SF 22 6'8'' 221 B- C+ C+ B+ C A
504 Larry Patch SG 25 6'6'' 232 C+ A- C+ A C B
13 Daunte Fisher SG 33 6'7'' 264 A- B- D+ C+ B- C
568 Paris Claypoole PG 23 5'8'' 156 C A- A- B D+ B
91 Pedro Holland PG 22 6'2'' 195 C+ A- B- A C- B
475 Phil Rockett PG 24 6'5'' 253 C- B B B C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
11 Joseph Rohr C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
212 Keven Walker C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
280 Andrew Ludwig PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
28 Cole Alley PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
611 Dale Fetzer PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
425 Kevin Bain PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
267 Tiger Woods SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
245 Sandy Heard SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
504 Larry Patch SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
13 Daunte Fisher SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
568 Paris Claypoole PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
91 Pedro Holland PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
475 Phil Rockett PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
11 Joseph Rohr C 28 $2,824,500 $3,106,950 $0 $0 $0 $0 $0 $5,931,450
212 Keven Walker C 26 $6,474,212 $6,797,923 $0 $0 $0 $0 $0 $13,272,135
280 Andrew Ludwig PF 24 $2,453,168 $2,597,927 $0 $0 $0 $0 $0 $5,051,095
28 Cole Alley PF 27 $8,437,500 $0 $0 $0 $0 $0 $0 $8,437,500
611 Dale Fetzer PF 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
425 Kevin Bain PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
267 Tiger Woods SF 27 $4,771,388 $5,205,150 $0 $0 $0 $0 $0 $9,976,538
245 Sandy Heard SF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
504 Larry Patch SG 25 $2,760,252 $0 $0 $0 $0 $0 $0 $2,760,252
13 Daunte Fisher SG 33 $20,175,000 $22,192,500 $0 $0 $0 $0 $0 $42,367,500
568 Paris Claypoole PG 23 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $6,638,668
91 Pedro Holland PG 22 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
475 Phil Rockett PG 24 $2,503,232 $0 $0 $0 $0 $0 $0 $2,503,232
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 07, 2012